LIWI OPS / Overview
Mission Control Overview
One operational cockpit for business operations, platform operations, customer operations, workflows, incidents, layer health, settlements, revenue exposure, and AI-supported intervention.
Layer availability
99.94%
Active customers
37
Discovery today
48.2K
Open incidents
2
Workflows running
184
Revenue today
€312K
Settlement queue
4
SLA at risk
3
Global Operations Timeline
The heartbeat of Mission Control.
09:03
New Discovery Moment activated
Discovery · StreamNorth
09:05
Campaign approved by Authorized Brand Approver
Brand · Solmar Atelier
09:07
Settlement batch completed
Settlement · LIWI Finance
09:08
SDK latency increased in EU-West
Platform · ViewPrime
09:14
Merchant feed delayed for BR region
Exception · Trail City Media
Critical Alerts
Items requiring intervention or executive awareness.
| Alert | Customer | Severity | Action |
|---|---|---|---|
| SDK latency increased | ViewPrime | Critical | Open health |
| Merchant feed delayed | Trail City Media | High | Open operations |
| SLA risk: settlement | LIWI Finance | Medium | Open queue |
| Brand approvals pending | Solmar Atelier | High | Approve pending review |
Customer Health
Customer Operations signal.
StreamNorth
94 · Healthy
ViewPrime
71 · Watch
Solmar Atelier
88 · Healthy
Trail City Media
63 · At risk
Workflow Health
Where work is slowing.
Approvals
12 pending
Settlement
4 validation exceptions
Incidents
2 live incidents
Exceptions
18 workflow exceptions
Discovery Activity
Layer throughput signal.
Moments processed
48.2K
Activation-ready
1,284
Merchant clicks
9.8K
Anomaly flags
3
LIWI OPS / Operations
Operations Queue
Operations thinks in queues, not modules. Pending OPS reviews are approved here in the context panel.
Approvals
12
Pending review and final operating approvalsApprove here
Settlement
4
Pending validation or exception reviewOpen
Incidents
2
Live operational issuesCritical
Exceptions
18
Workflow items needing interventionNeeds attention
Active Queue Items
Click a row to load the context panel.
| Object | Queue | Customer | Priority | SLA | Status |
|---|---|---|---|---|---|
| PA-8842 · Velocity Runner | Approvals | Solmar Atelier | High | 2h | Pending OPS review |
| Campaign Launch CL-219 | Approvals | Solmar Atelier | Medium | 4h | Pending OPS review |
| Creator Mapping CM-552 | Approvals | Trail City Media | Medium | 8h | Pending OPS review |
Context Panel
Current object, AI summary, owner, SLA, audit, and quick actions.
Current object
PA-8842 · Velocity Runner
Workflow
Approvals
Customer
Solmar Atelier
Priority / SLA
High · 2h
Status
Pending OPS review
AI summary
High creator demand. Brand Authorized Approval is recorded. Ops must approve activation workflow release after remaining gates are checked.
Created from Brand HQ approved association.
Assigned to Operations review queue.
LIWI OPS / Customers
Customer Operations
Customer health, usage, open workflows, support cases, integrations, revenue, renewal exposure, and commercial opportunity.
Customer Workspace Index
Rows filter when the top scope selector changes.
| Customer | Type | Health | Revenue | Open workflows | Executive owner |
|---|---|---|---|---|---|
| StreamNorth | Streaming Platform | 94 | €122K | 3 | Marco |
| ViewPrime | Streaming Platform | 71 | €98K | 6 | Ops Lead |
| Solmar Atelier | Brand | 88 | €42K | 2 | Brand Ops |
| Trail City Media | Creator Network | 63 | €18K | 5 | Creator Ops |
| LIWI Finance | Finance | 82 | €312K | 4 | Finance Ops |
LIWI OPS / Layer Health
Layer Health
Business-oriented view of LIWI Layer health. This is not a technical NOC.
Creator StudioCreator mappings and rights workflows are flowing.Healthy
Brand HQAuthorized Approval queue has pending decisions.Watch
Streaming Platform HQEU-West SDK latency elevated.Critical
LIWI AppDiscovery save and collection flows normal.Healthy
Commerce / SettlementFour settlement validation exceptions.Watch
LIWI CoreEvent spine and workflow orchestration operating.Healthy
Regional Health
| Region | Availability | Latency | Impact |
|---|---|---|---|
| US-East | 99.99% | 42 ms | None |
| EU-West | 99.81% | 141 ms | Platform warning |
| BR | 99.92% | 88 ms | Merchant feed watch |
Active Incidents
| Incident | Surface | Severity | Owner |
|---|---|---|---|
| INC-203 · EU-West latency | Streaming Platform | Critical | Engineering |
| INC-204 · BR feed delay | Merchant | Warning | Integrations |
LIWI OPS / Integrations
Integrations
Operational visibility into platform, brand catalog, creator upload, merchant, settlement, analytics, and notifications.
Integration Registry
| Integration | Domain | Health | Last sync | Customer impact | Owner |
|---|---|---|---|---|---|
| StreamNorth API | Platform | Healthy | 4m ago | None | Platform Ops |
| ViewPrime SDK | Platform | Degraded | 1m ago | EU-West warning | Engineering |
| Solmar catalog feed | Brand | Healthy | 18m ago | None | Brand Ops |
| Trail merchant feed | Merchant | Delayed | 42m ago | BR activation blocked | Integrations |
| Settlement processor | Finance | Watch | 7m ago | 4 exceptions | Finance Ops |
LIWI OPS / Intelligence
Operational Intelligence
AI-supported decision support for interventions, risks, customer health, workflow delays, revenue exposure, and ecosystem balance.
Recommended Interventions
| Recommendation | Why | Risk | Action |
|---|---|---|---|
| Escalate EU-West SDK latency | SLA at risk for ViewPrime | High | Open Layer Health |
| Assign settlement validator | Four exceptions age past 4h | Medium | Open Operations |
| Prioritize Trail merchant feed | Blocks BR activation | High | Open Integrations |
| Review Brand approval backlog | 12 pending approvals create activation drag | Medium | Open Operations |
Ecosystem Balance
Creator
Healthy
Mapping throughput normal
Brand
Watch
Authorized approvals are queueing
Platform
At risk
EU-West latency incident
LIWI OPS
Watch
18 workflow exceptions
LIWI OPS / Reports
Reports
Operational, executive, audit, customer, revenue, workflow, incident, and SLA reporting.
Report Library
| Report | Type | Cadence | Last run | Status | Action |
|---|---|---|---|---|---|
| Executive Ops Daily | Executive | Daily | Today | Ready | |
| Incident Review | Incident | Weekly | Yesterday | Ready | |
| SLA Risk Report | Customer Ops | Daily | 2h ago | Ready |
LIWI OPS / Users & Authority
Users & Authority
Create users here: Users → Invite user. Assign each user a Role, Authority Level, Access Scope, and Action Rights.
Users
New user: click “Invite user” above. Then assign Role, Authority Level, Scope, and Action Rights.
| User | Role | Authority | Scope | Status | Last Active | |
|---|---|---|---|---|---|---|
| Marco Bello | marco@li-wi.com | Founder / Executive | L5 | Global | Active | Now |
| Ari Lane | ari.ops@li-wi.com | Ops Lead | L3 | Global Ops | Active | 12m ago |
| Maya Chen | maya.customer@li-wi.com | Customer Ops | L2 | Brand customers | Active | 1h ago |
| Nolan Price | nolan.finance@li-wi.com | Finance Ops | L3-F | Finance / Settlement | Active | 34m ago |
| External Auditor | audit@example.com | Auditor / Read-only | L1 | Audit Reports | Pending MFA | Never |
Authority Assignment
Authority is role + level + scope + action rights. L3+ changes require Governance Admin confirmation.
Selected user
Marco Bello
L3+ authority requires Governance Admin confirmation.
Global or policy override rights are always audit-visible.
Role Catalog
Roles describe operating function. Authority levels determine decision power.
| Role | Default Screen | Default Scope | Typical Authority | Purpose |
|---|---|---|---|---|
| Founder / Executive | Overview | Global | L1-L5 explicit | Global business health; visibility does not automatically grant approval authority. |
| Ops Lead | Operations | Global Ops | L3 | Run Mission Control queues and interventions. |
| Customer Ops | Customers | Customer-scoped | L2 | Manage customer health, workflow status, and escalations. |
| Finance Ops | Operations / Settlement | Finance | L3-F | Settlement validation and finance operations. |
| Auditor / Read-only | Reports | Audit Reports | L1 | Audit visibility and exports only. |
Authority Levels
Authority controls what a user can actually do.
| Level | Name | Can Do | Cannot Do |
|---|---|---|---|
| L0 | Pending / Disabled | Accept invite, complete onboarding | No operational access |
| L1 | Viewer | View operations, reports, audit | No intervention or approval |
| L2 | Operator | Assign owner, request info, comment, escalate | No final approval/reject/settlement release |
| L3 | Manager / Approver | Approve OPS review, reject, pause, release activation where authorized | No global policy override |
| L4 | Domain Admin | Create scoped users, configure domain queues | No global admin grant |
| L5 | Governance / System Admin | Assign global authority, SSO/security, policy override approval | Must remain rare and audit-heavy |
Access Scopes
Scopes constrain visibility and allowed actions.
| Scope | Visible Workspaces | Typical Users | Restrictions |
|---|---|---|---|
| Global | All | Ops Lead, Governance Admin | L3+ only |
| Brand customers only | Overview, Operations, Customers, Integrations, Reports | Brand Ops, Customer Ops | No settlement release |
| Finance / Settlement only | Operations, Integrations, Reports | Finance Ops | No Brand/Creator approval |
| Audit Reports only | Reports, Audit Log | External auditor | Read-only |
Invitations
Pending users are L0 until acceptance and MFA setup.
| Invitee | Role | Authority | Expires | Status | |
|---|---|---|---|---|---|
| External Auditor | audit@example.com | Auditor / Read-only | L1 after MFA | 6 days | Pending MFA |
Audit Log
Authority changes, user creation, approval actions, and policy overrides are audit-visible.
| Time | Actor | Action | Object | Result |
|---|---|---|---|---|
| 09:05 | Ari Lane | OPS approval | PA-8842 | Recorded |
| 09:22 | Governance Admin | Authority changed | Maya Chen | L2 scoped |
| 09:31 | Finance Ops | Settlement validation | SB-104 | Pending |
Escalation Policy
Policy controls are governance artifacts.
Critical incident
Immediate Ops Lead + Engineering escalation
Revenue risk
Ops Lead + Finance + Customer owner
Customer SLA risk
Customer Operations + Executive sponsor
Policy override
Requires Governance Admin approval
Approval Thresholds
| Risk | Authority Required | Second Approval |
|---|---|---|
| Low | L2 | No |
| Medium | L3 | No |
| High | L3 + Domain Admin | Yes |
| Policy override | L5 | Yes |
Security / SSO
Security controls for Mission Control access.
SSO
Enabled for li-wi.com
MFA
Required for all users
L3+ session lifetime
4 hours
L5 policy
Step-up authentication required